Engine | |||
Construction | Five-cylinder ‘in-line’ TDI diesel engine, two-stage super charging system with turbochargers and intercooler located longitudinally behind the front suspension | ||
Cubic capacity | 2.500 cm3 | ||
Power | approx 206 kW (280 PS) | ||
Torque | over 600 Nm | ||
Air intake restrictor | 38 mm (FIA/ASO regulation) | ||
Engine management | Bosch | ||
Transmission system | |||
Gearbox | Longitudinally mounted five-speed sequential race gearbox | ||
Final drive | Permanent four-wheel drive, three mechanical differentials with viscous locking | ||
Clutch | Hydraulically operated ZF Sachs three-plate ceramic clutch | ||
Suspension | |||
Front & rear axles | Double wishbone, two ZF Sachs spring/damper units per wheel | ||
Steering | Servo assisted rack and pinion steering | ||
Brake system | Front and rear ventilated disc brakes (320 mm diameter), aluminium brake calipers (six piston front, four piston rear) | ||
Wheels | Size 7.2 x 16 Inch | ||
Tyres | BFGoodrich 235-85/16 | ||
Chassis/bodywork | |||
Construction | Steel space-frame, two-door carbon-fibre composite bodywork | ||
Dimensions and weight | |||
Length/width/height | 4,171/1,996/1,762 mm | ||
Track width | 1,750 mm front/rear | ||
Wheelbase | 2,820 mm | ||
Minimum weight | 1,787.5 kg | ||
Thursday, January 1, 2009
VW Race Touareg - Technical Data
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment